Photo Descriptions
2) Ultraviolet light photos taken at blood, image, water, burn marks at f/16 at 9 seconds except set 1 D3, D21, D22, which are taken at f/22 at 8 seconds and D22A done at f/22 at 10 seconds. Some are compared to white light photos that are included in the same folder.
2a WL S1 D-2_0453: WL Set-1 [D-2 location] (WL S1 D-2)
2b UV S1 D-3_0454: UV Set-1 [D-3 location] (UV S1 D-3)
2c WL S1 D-5_0455: WL Set-1 [D-5 location] (WL S1D-5)
2d UV S1 D-6_0457: UV Set-1 [D-6 location] (UV S1 D-6)
2e WL S1 D-8_0459: WL Set-1 [D-8 location] (WL S1 D-8)
2f Wl S1 D-11_0460: WL Set-1 [D-11 location] (WL S1 D-11)
2g UV S1 D-12_0461: UV Set-1 [D-12 location] (UV S1 D-12)
2h UV S1 D-15_0462: UV Set-1 [D-15 location] (UV S1 D-15)
2i UV S1 D-17_0463: UV Set-1 [D-17 location] (UV S1 D-17)
2j WL S1 D-17_0464: WL Set-1 [D-17 location] (WL S1 D-17)
2k WL S1 D-19_0465: WL Set-1 [D-19 location] (WL S1 D-19)
2l WL S1 D-19_0466: WL Set-1 [D-19 location] (WL S1 D-19)
2m UV S1 D-21_0467: UV Set-1 [D-21 location] (UV S1 D-21)
2n UV S1 D-22_0468: UV Set-1 [D-22 location] (UV S1 D-22)
2o UV S1 D-22A_0469: UV Set-1 [D-22 location] (UV S1 D-22A)
Click on the photo and use the slider under the photo to magnify the pictures. To download, right click on the text link and choose