Photo Descriptions
1) Ultraviolet light photos taken at burn areas at f/22 at 8 seconds.

1a UV S1 B-2_0444: UV Set 1 [B-2 location] (UV S1 B-2)
1b UV S1 B-5_0445: UV Set 1 [B-5 location] (UV S1 B-5)
1c UV S1 B-9_0447: UV Set 1 [B-9 location] (UV S1 B-9)
1d UV S1 B-12_0448: UV Set 1 [B-12 location] (UV S1 B-12)
1e UV S1 B-15_0449: UV Set 1 [B-15 location] (UV S1 B-15)
1f UV S1 B-17_0450: UV Set 1 [B-17 location] (UV S1 B-17)
1g UV S1 B-20_0451: UV Set 1 [B-20 location] (UV S1 B-20)
1h UV S1 B-22_0452: UV Set 1 [B-22 location] (UV S1 B-22)
Click on the photo and use the slider under the photo to magnify the pictures. To download, right click on the text link and choose