Photo Descriptions
3) Ultraviolet light photos taken at burn marks at f/22 at 8 seconds.
3a UV S1 E-3_0470: UV Set 1 [E-3 location] (UV S1 E-3)
3b UV S1 E-6_0471: UV Set 1 [E-6 location] (UV S1 E-6)
3c UV S1 E-8_0474: UV Set 1 [E-8 location] (UV S1 E-8)
3d UV S1 E-12_0476: UV Set 1 [E-12 location] (UV S1 E-12)
3e UV S1 E-15_0478: UV Set 1 [E-15 location] (UV S1 E-15)
3f UV S1 E-17_0479: UV Set 1 [E-17 location] (UV S1 E-17)
3g UV S1 E-20_0480: UV Set 1 [E-20 location] (UV S1 E-20)
3h UV S1 E-22_0481: UV Set 1 [E-22 location] (UV S1 E-22)
Click on the photo and use the slider under the photo to magnify the pictures. To download, right click on the text link and choose